| Plain. | w.Fried Rice or French Fries |
w.Roast Pork |
w.Beef or Shrimp Fried Rice |
||
| D1. | Fried Chicken Wings(4) | 3.50 | 4.50 | 5.05 | 5.80 |
| D4. | Fried Baby Shrimp(18) | 4.25 | 5.50 | 6.05 | 6.85 |
| D5. | Fried Crabmeat Stick(5) | 3.25 | 4.50 | 5.05 | 5.85 |
| D6. | Fried Scallops(10) | 3.75 | 5.00 | 5.55 | 6.30 |
| D7. | Fried Jumbo Shrimp(5) | 5.00 | 6.25 | 6.80 | 7.50 |
| D8. | Fried Chicken Nuggets(10 pcs.) | 3.25 | 4.50 | 5.05 | 5.85 |
| D9. | Steak Teriyaki(4) | 4.50 | 5.75 | 6.30 | 7.05 |
| D10. | Chicken Teriyaki(4) | 4.50 | 5.75 | 6.30 | 7.05 |
| D11. | French Fries | (S)1.75(L)2.75 | |||
OPEN 7 DAYS A WEEK
MON. - THURS.:
11:00 AM - 10:00 PM
FRI. & SAT.:
11:00 AM -11:00 PM
SUNDAY:
12:00 NOON - 10:00 PM

